Models · Prices
AI model price list
Current API prices for 326 models from 52 providers, in US dollars per million tokens.
All providersOpenAI 91Qwen 54Google 41Anthropic 27Mistral 25DeepSeek 18Z.ai 18NVIDIA 10MiniMax 9MoonshotAI 8Meta 8Meta 7Tencent 7SpaceXAI 7
Prices
326 models · USD per 1M tokens| Model | Available since | Context | Input | Output | Cached input | Inputs |
|---|---|---|---|---|---|---|
| Paretounbiased · tools | 17 Sept 2026 | 262K | $2.50 | $7.50 | $0.25 | text, image |
| Schematron V2 TurboInference.net | 12 Sept 2026 | 128K | $0.030 | $0.15 | $0.030 | text |
| Schematron V2 SmallInference.net | 12 Sept 2026 | 128K | $0.050 | $0.23 | $0.050 | text |
| Fugu Ultra v2Sakana · tools · reasoning | 11 Sept 2026 | 1M | $5.00 | $30 | $0.50 | text, image, file |
| Fugu MaxSakana · tools · reasoning | 11 Sept 2026 | 1M | $2.00 | $6.00 | $0.25 | text, image, file |
| Ling 3.0 Flash VLinclusionAI · tools · reasoning | 10 Sept 2026 | 131K | $0.060 | $0.18 | $0.012 | text, image, video |
| DeepSeek V4.1 FlashDeepSeek · tools · reasoning | 10 Sept 2026 | 1.0M | $0.15 | $0.60 | $0.003 | text, image |
| Mercury 2.5Inception · tools · reasoning | 8 Sept 2026 | 260K | $0.040 | $0.15 | $0.004 | text |
| GPT-6 AstraOpenAI · tools · reasoning | 4 Sept 2026 | 1.1M | $10 | $50 | $1.00 | file, image, text |
| GPT-6 Astra ProOpenAI · tools · reasoning | 4 Sept 2026 | 1.1M | $10 | $50 | $1.00 | file, image, text |
| Qwen3.8 Max (0902)Qwen · tools · reasoning | 3 Sept 2026 | 1M | $2.00 | $6.00 | $0.25 | text, image, video |
| Muse Spark 1.3 ContributorMeta · tools · reasoning | 2 Sept 2026 | 1.0M | $0.10 | $0.20 | $0.002 | text, image, video, file, audio |
| Muse Spark 1.3Meta · tools · reasoning | 2 Sept 2026 | 1.0M | $1.25 | $4.25 | $0.15 | text, image, video, file, audio |
| Gemini 3.8 FlashGoogle · tools · reasoning | 2 Sept 2026 | 1.0M | $0.75 | $3.75 | $0.075 | text, image, video, file, audio |
| Claude Fable 5.1Anthropic · tools · reasoning | 1 Sept 2026 | 1M | $10 | $50 | $0.25 | text, image, file |
| Granite 4.2 8BIBM · tools · reasoning | 31 Aug 2026 | 131K | $0.060 | $0.25 | $0.015 | text |
| Hy4 previewTencent · tools · reasoning | 28 Aug 2026 | 1.0M | $0.83 | $2.50 | $0.042 | text |
| Ling 3.0 Flash FininclusionAI · tools · reasoning | 27 Aug 2026 | 262K | $0.060 | $0.18 | $0.012 | text |
| Qwen3.8 FlashQwen · tools · reasoning | 26 Aug 2026 | 1M | $0.15 | $0.47 | $0.016 | text, image, video |
| GLM 5.3 FlashZ.ai · tools · reasoning | 26 Aug 2026 | 1.3M | $0.090 | $0.30 | $0.018 | text, image, video |
| Muse Spark 1.2 ContributorMeta · tools · reasoning | 21 Aug 2026 | 1.0M | $0.10 | $0.20 | $0.002 | text, image, video, file, audio |
| DeepSeek V4 Flash Vision ExpDeepSeek · tools · reasoning | 21 Aug 2026 | 1.0M | $0.22 | $0.66 | $0.007 | text, image |
| Hy-MT2-1.8BTencent | 20 Aug 2026 | 8K | $0.044 | $0.18 | — | text |
| Hy-MT2-30B-A3BTencent | 20 Aug 2026 | 8K | $0.074 | $0.30 | — | text |
| Hy-MT2-7BTencent | 19 Aug 2026 | 8K | $0.074 | $0.30 | — | text |
| GLM 5.3Z.ai · tools · reasoning | 18 Aug 2026 | 1.3M | $1.40 | $4.40 | $0.26 | text |
| Qwen3.8 27BQwen · tools · reasoning | 14 Aug 2026 | 1M | $0.21 | $2.55 | $0.15 | text, image, video |
| Gemini 3.7 FlashGoogle · tools · reasoning | 13 Aug 2026 | 1.0M | $0.75 | $3.75 | $0.075 | text, image, video, file, audio |
| Seed 2.1 TurboByteDance Seed · tools · reasoning | 12 Aug 2026 | 262K | $0.50 | $2.50 | — | text, image, video |
| Qwen3.8 2.4T A95BQwen · tools · reasoning | 12 Aug 2026 | 1.0M | $2.00 | $6.00 | $0.25 | text |
| Seed-2.0-CodeByteDance Seed · tools · reasoning | 12 Aug 2026 | 262K | $0.50 | $3.00 | — | text, image, video |
| DeepSeek V4 Pro 0813DeepSeek · tools · reasoning | 12 Aug 2026 | 1.0M | $0.58 | $1.74 | $0.018 | text |
| Grok 4.6SpaceXAI · tools · reasoning | 12 Aug 2026 | 500K | $2.00 | $6.00 | $0.50 | text, image, file |
| Nemotron 3.5 LightningNVIDIA · tools · reasoning | 11 Aug 2026 | 262K | $0.080 | $0.20 | $0.040 | text |
| Sakana NamazuSakana · tools · reasoning | 11 Aug 2026 | 262K | $0.95 | $4.00 | $0.15 | text, image, file |
| Solar Pro 4Upstage · tools · reasoning | 10 Aug 2026 | 524K | $0.090 | $0.36 | $0.018 | text |
| Muse Glimmer 30BMeta · tools · reasoning | 9 Aug 2026 | 131K | $0.30 | $1.10 | $0.040 | text, image |
| Muse Spark 1.2Meta · tools · reasoning | 5 Aug 2026 | 1.0M | $1.25 | $4.25 | $0.15 | text, image, video, file, audio |
| DeepSeek V4 Flash 0731DeepSeek · tools · reasoning | 31 Jul 2026 | 1.3M | $0.060 | $0.12 | $0.012 | text |
| Inkling SmallThinking Machines · tools · reasoning | 30 Jul 2026 | 1.0M | $0.45 | $1.20 | $0.10 | text, image, audio |
| Qwen3.7 FlashQwen · tools · reasoning | 27 Jul 2026 | 1M | $0.030 | $0.13 | $0.006 | text, image, video |
| Claude Opus 5Anthropic · tools · reasoning | 24 Jul 2026 | 1M | $5.00 | $25 | $0.50 | text, image, file |
| Ling 3.0 FlashinclusionAI · tools · reasoning | 23 Jul 2026 | 262K | $0.021 | $0.063 | $0.004 | text |
| Laguna S 2.1Poolside · tools · reasoning | 21 Jul 2026 | 1.0M | $0.090 | $0.18 | $0.009 | text |
| Gemini 3.6 FlashGoogle · tools · reasoning | 21 Jul 2026 | 1.0M | $0.75 | $3.75 | $0.075 | text, image, video, file, audio |
| Gemini 3.5 Flash LiteGoogle · tools · reasoning | 21 Jul 2026 | 1.0M | $0.30 | $2.50 | $0.030 | text, image, video, file, audio |
| LongCat 2.0Meituan · tools · reasoning | 20 Jul 2026 | 1.0M | $0.30 | $1.20 | $0.006 | text |
| InklingThinking Machines · tools · reasoning | 17 Jul 2026 | 1.0M | $1.00 | $4.05 | $0.17 | text, image, audio |
| Kimi K3MoonshotAI · tools · reasoning | 16 Jul 2026 | 1.0M | $3.00 | $15 | $0.30 | text, image, video |
| Muse Spark 1.1Meta · tools · reasoning | 16 Jul 2026 | 1.0M | $1.25 | $4.25 | $0.15 | text, image, video, file, audio |
Prices and availability dates come from OpenRouter's public model list and can differ from a provider's own pricing or launch date. News is matched to models by name. Trending open models come from Hugging Face. Prices last checked 17 Sept 2026. Benchmark scores are not shown: there is no reliable public source for them. See the methodology.