Models · Open models
Trending open models
Open-weight models trending on Hugging Face. The ranking is saved daily, so arrows show movement since the previous day's snapshot.
Hugging Face trending
Snapshot 17 Sept 2026| # | Model | Task | Downloads (30d) | Likes | Licence |
|---|---|---|---|---|---|
| 1 | Edge0-35B-A3B-preview ↗Edge0 | text-generation | 37.1k | 3.3k | apache-2.0 |
| 2 | DeepSeek-V4.1-Flash ↗deepseek-ai | image-text-to-text | 390.7k | 3k | mit |
| 3 | Qwen3.8-27B ↗Qwen | image-text-to-text | 7.5m | 15.5k | apache-2.0 |
| 4 | YuE2-3B ↗m-a-p | text-to-audio | 11.6k | 716 | cc-by-nc-4.0 |
| 5 | NeoHorse-1-4B ↗TokenRhythm | text-generation | 19.8k | 2.3k | apache-2.0 |
| 6 | Qwen3.8-27B-GSQ-RCO-GGUF ↗ISTA-DASLab | image-text-to-text | 1m | 1.3k | apache-2.0 |
| 7 | LTX-2.5 ↗Lightricks | image-to-video | 1.6m | 4.2k | other |
| 8 | MiniCPM5-2B ↗openbmb | text-generation | 329.7k | 1.5k | apache-2.0 |
| 9 | Swift-Qwen3.8-27b ↗ukisai | image-text-to-text | 3.2k | 391 | other |
| 10 | Qwen3.8-27B-TURBO-Fable-Cold-Fusion-735-882-Heretic-Uncensored-NEO-CODER-MAX-MTP-GGUF ↗DavidAU | image-text-to-text | 1.1m | 844 | apache-2.0 |
| 11 | Qwen3.8-27B-GGUF ↗unsloth | — | 8.2m | 4.3k | apache-2.0 |
| 12 | Qwen-2.5-1B-RLCD ↗harshatheg | text-generation | 0 | 256 | apache-2.0 |
| 13 | all-MiniLM-L6-v2 ↗sentence-transformers | sentence-similarity | 255.6m | 6k | apache-2.0 |
| 14 | Qwen3.8-Flash-Next ↗Qwen | image-text-to-text | 706.1k | 5.4k | other |
| 15 | DeepSeek-V4.1-Flash-UNCENSORED-FP8 ↗dealignai | image-text-to-text | 32k | 265 | mit |
| 16 | Swift-Qwen3.8-27B-GGUF ↗ukisai | image-text-to-text | 72.9k | 232 | other |
| 17 | Llama-3.1-8B-Instruct ↗meta-llama | text-generation | 5.9m | 7.7k | llama3.1 |
| 18 | AuK ↗tencent | text-to-speech | 3k | 289 | mit |
| 19 | MiniMax-H3 ↗MiniMaxAI | image-text-to-video | 4.6m | 5.4k | other |
| 20 | Agnes-3.0-Flash ↗Agnes-AI | image-text-to-text | 1.2k | 214 | apache-2.0 |
| 21 | Minimax-h3_Singularity ↗WarmBloodAban | image-to-video | 181.8k | 477 | apache-2.0 |
| 22 | Spark-X2.5-4B ↗XHToken | text-generation | 28.3k | 1.3k | apache-2.0 |
| 23 | gpt2 ↗openai-community | text-generation | 15.6m | 4.1k | mit |
| 24 | GLM-5.3-Flash ↗zai-org | image-text-to-text | 2.4m | 2.4k | mit |
| 25 | Nex-N2.5-mini ↗nex-agi | text-generation | 7.3k | 832 | apache-2.0 |
| 26 | YuE2 ↗Comfy-Org | — | 79.3k | 167 | cc-by-nc-4.0 |
| 27 | ZDTaichu5.0-9B ↗TaichuAI | image-text-to-text | 476 | 170 | — |
| 28 | NeoHorse-1-9B ↗TokenRhythm | text-generation | 9.9k | 857 | apache-2.0 |
| 29 | mms-300m ↗facebook | — | 22k | 565 | cc-by-nc-4.0 |
| 30 | bert-base-uncased ↗google-bert | fill-mask | 47.6m | 3.4k | apache-2.0 |
| 31 | Qwen3.8-27B-TWIN-TURBO-Fable-Cold-Fusion-709-L-Uncensored-NM-DAU-NEO-MTP-GGUF ↗DavidAU | image-text-to-text | 133.9k | 157 | apache-2.0 |
| 32 | Atria-Dawn-Preview ↗internlm | — | 657 | 146 | mit |
| 33 | clip-vit-base-patch32 ↗openai | zero-shot-image-classification | 21.8m | 1.6k | — |
| 34 | yue2-mothersuperior-realaudio-tokenizer-v4 ↗Mothersuperior | — | 0 | 134 | cc-by-nc-4.0 |
| 35 | distilbert-base-uncased ↗distilbert | fill-mask | 7.5m | 1.5k | apache-2.0 |
| 36 | Qwen3.8-27B-Uncensored-HauhauCS-Aggressive-MTP-GGUF ↗HauhauCS | image-text-to-text | 2.4m | 1.3k | apache-2.0 |
| 37 | Xing4.0-29B-A4B ↗XingChen-AGI | text-generation | 61 | 147 | apache-2.0 |
| 38 | penclaw-GLM-5.3-abliterated ↗audnai | text-generation | 477 | 145 | other |
| 39 | DeepSeek-R1 ↗deepseek-ai | text-generation | 741k | 14.3k | mit |
| 40 | Minimax-H3-ComfyUI ↗Alissonerdx | — | 20.5k | 208 | apache-2.0 |
| 41 | AliceAI-T5-35B-A0.6B ↗yandex | — | 912 | 118 | — |
| 42 | speaker-diarization-community-1 ↗pyannote | automatic-speech-recognition | 5.1m | 1.8k | cc-by-4.0 |
| 43 | Qwen3.8-Flash-Next-GSQ-RCO-GGUF ↗ISTA-DASLab | image-text-to-text | 13.5k | 110 | apache-2.0 |
| 44 | timesfm-3.0-pytorch ↗google | time-series-forecasting | 918.2k | 835 | other |
| 45 | Qwen3.8-27B-Uncensored-GGUF ↗orcarouter | image-text-to-text | 332.5k | 1k | apache-2.0 |
| 46 | Ornith-1.5-9B-uncensored-GGUF ↗mradermacher | — | 117.4k | 171 | apache-2.0 |
| 47 | GLM-5.3-CYBERSECURITY-FP8 ↗dealignai | text-generation | 38.8k | 494 | mit |
| 48 | Ternary-Bonsai-2-27B-gguf ↗prism-ml | text-generation | 0 | 101 | apache-2.0 |
| 49 | Huihui-Qwen3.8-27B-abliterated-GGUF ↗huihui-ai | image-text-to-text | 2.9m | 776 | apache-2.0 |
| 50 | Qwen3.8-27B-Uncensored-Cyber-agentic-imatrix-GGUF ↗cyjin-yl | image-text-to-text | 14.8k | 125 | apache-2.0 |
Prices and availability dates come from OpenRouter's public model list and can differ from a provider's own pricing or launch date. News is matched to models by name. Trending open models come from Hugging Face. Prices last checked 17 Sept 2026. Benchmark scores are not shown: there is no reliable public source for them. See the methodology.