Models
AI models: news, releases and prices
What the labs are shipping, what it costs to use, and how that is changing. Prices come from OpenRouter's public model list and update every six hours.
Latest model news
30 daysAll model news →
From the labs
Official announcementsMore announcements →
Current prices: newest models from major providers
USD per 1M tokens| Model | Available since | Context | Input | Output |
|---|---|---|---|---|
| GPT-6 AstraOpenAI | 4 Sept 2026 | 1.1M | $10 | $50 |
| GPT-6 Astra ProOpenAI | 4 Sept 2026 | 1.1M | $10 | $50 |
| Claude Fable 5.1Anthropic | 1 Sept 2026 | 1M | $10 | $50 |
| Claude Opus 5Anthropic | 24 Jul 2026 | 1M | $5.00 | $25 |
| Gemini 3.8 FlashGoogle | 2 Sept 2026 | 1.0M | $0.75 | $3.75 |
| Gemini 3.7 FlashGoogle | 13 Aug 2026 | 1.0M | $0.75 | $3.75 |
| Grok 4.6SpaceXAI | 12 Aug 2026 | 500K | $2.00 | $6.00 |
| Grok 4.5SpaceXAI | 8 Jul 2026 | 500K | $2.00 | $6.00 |
| Llama Guard 4 12BMeta | 30 Apr 2025 | 164K | $0.18 | $0.18 |
| Llama 4 MaverickMeta | 5 Apr 2025 | 1.0M | $0.19 | $0.65 |
| DeepSeek V4.1 FlashDeepSeek | 10 Sept 2026 | 1.0M | $0.15 | $0.60 |
| DeepSeek V4 Flash Vision ExpDeepSeek | 21 Aug 2026 | 1.0M | $0.22 | $0.66 |
| Mistral Medium 3.5Mistral | 30 Apr 2026 | 262K | $1.50 | $7.50 |
| Mistral Small 4Mistral | 16 Mar 2026 | 262K | $0.15 | $0.60 |
| Qwen3.8 Max (0902)Qwen | 3 Sept 2026 | 1M | $2.00 | $6.00 |
| Qwen3.8 FlashQwen | 26 Aug 2026 | 1M | $0.15 | $0.47 |
Recent changes
New on API, prices, retirementsFull change log →
Trending open models
Hugging Face · 17 Sept 2026Prices and availability dates come from OpenRouter's public model list and can differ from a provider's own pricing or launch date. News is matched to models by name. Trending open models come from Hugging Face. Prices last checked 17 Sept 2026. Benchmark scores are not shown: there is no reliable public source for them. See the methodology.
