AI models: news, releases and prices.
What the labs are shipping, what it costs to use, and how that is changing. Prices come from OpenRouter's public model list and update every six hours.
The Epoch Capabilities Index combines many benchmarks into one score, so models can be compared on a single scale (higher is more capable). It comes from Epoch AI, an independent research group, and is not our own test.
Source: Epoch AI, Capabilities & benchmarking (licensed CC BY 4.0). Data refreshed 2 November 2026. These are Epoch's own tests; other benchmark sites can rank models differently.
| Model | Available since | Context | Input | Output |
|---|---|---|---|---|
| GPT-6.1 Terra ProOpenAI | 26 Oct 2026 | 1.1M | $1.00 | $5.00 |
| GPT-6.1 TerraOpenAI | 26 Oct 2026 | 1.1M | $1.00 | $5.00 |
| Claude Haiku 5.5Anthropic | 7 Oct 2026 | 1M | $0.10 | $0.50 |
| Claude Sonnet 5.5Anthropic | 28 Sept 2026 | 1M | $2.00 | $10 |
| Gemini 4 ArgonGoogle | 13 Oct 2026 | 1.0M | $2.00 | $10 |
| Nano Banana 2.1Google | 6 Oct 2026 | 66K | $1.50 | $7.50 |
| Grok 4.7SpaceXAI | 21 Sept 2026 | 500K | $2.00 | $6.00 |
| Grok 4.6SpaceXAI | 12 Aug 2026 | 500K | $2.00 | $6.00 |
| Muse Spark OpenMeta | 15 Oct 2026 | 1.0M | $1.25 | $4.25 |
| Muse WonderMeta | 12 Oct 2026 | 1.0M | $4.00 | $20 |
| DeepSeek V4.1 Flash 1017DeepSeek | 17 Oct 2026 | 1.0M | $0.15 | $0.60 |
| DeepSeek V4.1 FlashDeepSeek | 10 Sept 2026 | 1.0M | $0.045 | $0.50 |
| Mistral Large 4Mistral | 6 Oct 2026 | 1.0M | $0.70 | $2.10 |
| Mistral Medium 3.5Mistral | 30 Apr 2026 | 262K | $1.50 | $7.50 |
| Qwen3.8 Max PrimeQwen | 23 Sept 2026 | 1M | $4.00 | $12 |
| Qwen3.8 Omni FlashQwen | 21 Sept 2026 | 1M | $0.15 | $0.47 |
Prices and availability dates come from OpenRouter's public model list and can differ from a provider's own pricing or launch date. News is matched to models by name. Trending open models come from Hugging Face. Prices last checked 2 Nov 2026 (1h ago). Capability scores are Epoch AI's independent benchmarks (CC BY 4.0), not the labs' claims. See the methodology.
