Models · Prices
AI model price list
Current API prices for 326 models from 52 providers, in US dollars per million tokens.
All providersOpenAI 91Qwen 54Google 41Anthropic 27Mistral 25DeepSeek 18Z.ai 18NVIDIA 10MiniMax 9MoonshotAI 8Meta 8Meta 7Tencent 7SpaceXAI 7
Prices
326 models · USD per 1M tokens| Model | Available since | Context | Input | Output | Cached input | Inputs |
|---|---|---|---|---|---|---|
| Paretounbiased · tools | 17 Sept 2026 | 262K | $2.50 | $7.50 | $0.25 | text, image |
| Schematron V2 TurboInference.net | 12 Sept 2026 | 128K | $0.030 | $0.15 | $0.030 | text |
| Schematron V2 SmallInference.net | 12 Sept 2026 | 128K | $0.050 | $0.23 | $0.050 | text |
| Fugu Ultra v2Sakana · tools · reasoning | 11 Sept 2026 | 1M | $5.00 | $30 | $0.50 | text, image, file |
| Fugu MaxSakana · tools · reasoning | 11 Sept 2026 | 1M | $2.00 | $6.00 | $0.25 | text, image, file |
| Ling 3.0 Flash VLinclusionAI · tools · reasoning | 10 Sept 2026 | 131K | $0.060 | $0.18 | $0.012 | text, image, video |
| DeepSeek V4.1 FlashDeepSeek · tools · reasoning | 10 Sept 2026 | 1.0M | $0.15 | $0.60 | $0.003 | text, image |
| Mercury 2.5Inception · tools · reasoning | 8 Sept 2026 | 260K | $0.040 | $0.15 | $0.004 | text |
| GPT-6 AstraOpenAI · tools · reasoning | 4 Sept 2026 | 1.1M | $10 | $50 | $1.00 | file, image, text |
| GPT-6 Astra ProOpenAI · tools · reasoning | 4 Sept 2026 | 1.1M | $10 | $50 | $1.00 | file, image, text |
| Qwen3.8 Max (0902)Qwen · tools · reasoning | 3 Sept 2026 | 1M | $2.00 | $6.00 | $0.25 | text, image, video |
| Muse Spark 1.3 ContributorMeta · tools · reasoning | 2 Sept 2026 | 1.0M | $0.10 | $0.20 | $0.002 | text, image, video, file, audio |
| Muse Spark 1.3Meta · tools · reasoning | 2 Sept 2026 | 1.0M | $1.25 | $4.25 | $0.15 | text, image, video, file, audio |
| Gemini 3.8 FlashGoogle · tools · reasoning | 2 Sept 2026 | 1.0M | $0.75 | $3.75 | $0.075 | text, image, video, file, audio |
| Claude Fable 5.1Anthropic · tools · reasoning | 1 Sept 2026 | 1M | $10 | $50 | $0.25 | text, image, file |
| Granite 4.2 8BIBM · tools · reasoning | 31 Aug 2026 | 131K | $0.060 | $0.25 | $0.015 | text |
| Hy4 previewTencent · tools · reasoning | 28 Aug 2026 | 1.0M | $0.83 | $2.50 | $0.042 | text |
| Ling 3.0 Flash FininclusionAI · tools · reasoning | 27 Aug 2026 | 262K | $0.060 | $0.18 | $0.012 | text |
| Qwen3.8 FlashQwen · tools · reasoning | 26 Aug 2026 | 1M | $0.15 | $0.47 | $0.016 | text, image, video |
| GLM 5.3 FlashZ.ai · tools · reasoning | 26 Aug 2026 | 1.3M | $0.090 | $0.30 | $0.018 | text, image, video |
| Muse Spark 1.2 ContributorMeta · tools · reasoning | 21 Aug 2026 | 1.0M | $0.10 | $0.20 | $0.002 | text, image, video, file, audio |
| DeepSeek V4 Flash Vision ExpDeepSeek · tools · reasoning | 21 Aug 2026 | 1.0M | $0.22 | $0.66 | $0.007 | text, image |
| Hy-MT2-1.8BTencent | 20 Aug 2026 | 8K | $0.044 | $0.18 | — | text |
| Hy-MT2-30B-A3BTencent | 20 Aug 2026 | 8K | $0.074 | $0.30 | — | text |
| Hy-MT2-7BTencent | 19 Aug 2026 | 8K | $0.074 | $0.30 | — | text |
| GLM 5.3Z.ai · tools · reasoning | 18 Aug 2026 | 1.3M | $1.40 | $4.40 | $0.26 | text |
| Qwen3.8 27BQwen · tools · reasoning | 14 Aug 2026 | 1M | $0.21 | $2.55 | $0.15 | text, image, video |
| Gemini 3.7 FlashGoogle · tools · reasoning | 13 Aug 2026 | 1.0M | $0.75 | $3.75 | $0.075 | text, image, video, file, audio |
| Seed 2.1 TurboByteDance Seed · tools · reasoning | 12 Aug 2026 | 262K | $0.50 | $2.50 | — | text, image, video |
| Qwen3.8 2.4T A95BQwen · tools · reasoning | 12 Aug 2026 | 1.0M | $2.00 | $6.00 | $0.25 | text |
| Seed-2.0-CodeByteDance Seed · tools · reasoning | 12 Aug 2026 | 262K | $0.50 | $3.00 | — | text, image, video |
| DeepSeek V4 Pro 0813DeepSeek · tools · reasoning | 12 Aug 2026 | 1.0M | $0.58 | $1.74 | $0.018 | text |
| Grok 4.6SpaceXAI · tools · reasoning | 12 Aug 2026 | 500K | $2.00 | $6.00 | $0.50 | text, image, file |
| Nemotron 3.5 LightningNVIDIA · tools · reasoning | 11 Aug 2026 | 262K | $0.080 | $0.20 | $0.040 | text |
| Sakana NamazuSakana · tools · reasoning | 11 Aug 2026 | 262K | $0.95 | $4.00 | $0.15 | text, image, file |
| Solar Pro 4Upstage · tools · reasoning | 10 Aug 2026 | 524K | $0.090 | $0.36 | $0.018 | text |
| Muse Glimmer 30BMeta · tools · reasoning | 9 Aug 2026 | 131K | $0.30 | $1.10 | $0.040 | text, image |
| Muse Spark 1.2Meta · tools · reasoning | 5 Aug 2026 | 1.0M | $1.25 | $4.25 | $0.15 | text, image, video, file, audio |
| DeepSeek V4 Flash 0731DeepSeek · tools · reasoning | 31 Jul 2026 | 1.3M | $0.060 | $0.12 | $0.012 | text |
| Inkling SmallThinking Machines · tools · reasoning | 30 Jul 2026 | 1.0M | $0.45 | $1.20 | $0.10 | text, image, audio |
| Qwen3.7 FlashQwen · tools · reasoning | 27 Jul 2026 | 1M | $0.030 | $0.13 | $0.006 | text, image, video |
| Claude Opus 5Anthropic · tools · reasoning | 24 Jul 2026 | 1M | $5.00 | $25 | $0.50 | text, image, file |
| Ling 3.0 FlashinclusionAI · tools · reasoning | 23 Jul 2026 | 262K | $0.021 | $0.063 | $0.004 | text |
| Laguna S 2.1Poolside · tools · reasoning | 21 Jul 2026 | 1.0M | $0.090 | $0.18 | $0.009 | text |
| Gemini 3.6 FlashGoogle · tools · reasoning | 21 Jul 2026 | 1.0M | $0.75 | $3.75 | $0.075 | text, image, video, file, audio |
| Gemini 3.5 Flash LiteGoogle · tools · reasoning | 21 Jul 2026 | 1.0M | $0.30 | $2.50 | $0.030 | text, image, video, file, audio |
| LongCat 2.0Meituan · tools · reasoning | 20 Jul 2026 | 1.0M | $0.30 | $1.20 | $0.006 | text |
| InklingThinking Machines · tools · reasoning | 17 Jul 2026 | 1.0M | $1.00 | $4.05 | $0.17 | text, image, audio |
| Kimi K3MoonshotAI · tools · reasoning | 16 Jul 2026 | 1.0M | $3.00 | $15 | $0.30 | text, image, video |
| Muse Spark 1.1Meta · tools · reasoning | 16 Jul 2026 | 1.0M | $1.25 | $4.25 | $0.15 | text, image, video, file, audio |
| KAT-Coder-Pro V2.5Kwaipilot · tools | 10 Jul 2026 | 262K | $0.74 | $2.96 | $0.15 | text |
| GPT-5.6 Luna ProOpenAI · tools · reasoning | 9 Jul 2026 | 1.1M | $0.20 | $1.20 | $0.020 | file, image, text |
| GPT-5.6 LunaOpenAI · tools · reasoning | 9 Jul 2026 | 1.1M | $0.20 | $1.20 | $0.020 | file, image, text |
| GPT-5.6 Terra ProOpenAI · tools · reasoning | 9 Jul 2026 | 1.1M | $2.00 | $12 | $0.20 | file, image, text |
| GPT-5.6 TerraOpenAI · tools · reasoning | 9 Jul 2026 | 1.1M | $2.00 | $12 | $0.20 | file, image, text |
| GPT-5.6 Sol ProOpenAI · tools · reasoning | 9 Jul 2026 | 1.1M | $2.00 | $10 | $0.20 | file, image, text |
| GPT-5.6 SolOpenAI · tools · reasoning | 9 Jul 2026 | 1.1M | $2.00 | $10 | $0.20 | file, image, text |
| Grok 4.5SpaceXAI · tools · reasoning | 8 Jul 2026 | 500K | $2.00 | $6.00 | $0.30 | text, image, file |
| Aion-3.0-MiniAionLabs · tools · reasoning | 7 Jul 2026 | 131K | $0.70 | $1.40 | $0.18 | text |
| Aion-3.0AionLabs · tools · reasoning | 7 Jul 2026 | 131K | $3.00 | $6.00 | $0.75 | text |
| Hy3Tencent · tools · reasoning | 6 Jul 2026 | 262K | $0.083 | $0.33 | $0.021 | text |
| Laguna XS 2.1Poolside · tools · reasoning | 2 Jul 2026 | 262K | $0.060 | $0.12 | $0.030 | text |
| Claude Sonnet 5Anthropic · tools · reasoning | 30 Jun 2026 | 1M | $2.00 | $10 | $0.20 | text, image, file |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Google · reasoning | 30 Jun 2026 | 66K | $0.25 | $1.50 | — | image, text |
| Fugu UltraSakana · tools · reasoning | 24 Jun 2026 | 1M | $5.00 | $30 | $0.50 | text, image |
| Nano Banana 2 (Gemini 3.1 Flash Image)Google · reasoning | 18 Jun 2026 | 131K | $0.50 | $3.00 | — | image, text |
| Nano Banana Pro (Gemini 3 Pro Image)Google · tools · reasoning | 18 Jun 2026 | 131K | $2.00 | $12 | $0.20 | image, text |
| GLM 5.2Z.ai · tools · reasoning | 16 Jun 2026 | 1.0M | $1.40 | $4.40 | $0.14 | text |
| Kimi K2.7 CodeMoonshotAI · tools · reasoning | 12 Jun 2026 | 262K | $0.71 | $3.21 | $0.18 | text, image |
| Claude Fable 5Anthropic · tools · reasoning | 9 Jun 2026 | 1M | $10 | $50 | $1.00 | text, image, file |
| Nemotron 3.5 Content SafetyNVIDIA · reasoning | 4 Jun 2026 | 131K | $0.20 | $0.20 | — | text, image |
| Nemotron 3 UltraNVIDIA · tools · reasoning | 4 Jun 2026 | 262K | $0.63 | $3.13 | $0.19 | text |
| Qwen3.7 PlusQwen · tools · reasoning | 3 Jun 2026 | 1M | $0.32 | $1.28 | $0.064 | text, image |
| MiniMax M3MiniMax · tools · reasoning | 31 May 2026 | 1.0M | $0.30 | $1.20 | $0.060 | text, image, video |
| Step 3.7 FlashStepFun · tools · reasoning | 28 May 2026 | 262K | $0.20 | $1.15 | $0.040 | text, image, video |
| Claude Opus 4.8Anthropic · tools · reasoning | 27 May 2026 | 1M | $5.00 | $25 | $0.50 | text, image, file |
| Qwen3.7 MaxQwen · tools · reasoning | 21 May 2026 | 1M | $1.48 | $4.43 | $0.30 | text |
| Grok Build 0.1SpaceXAI · tools · reasoning | 20 May 2026 | 256K | $1.00 | $2.00 | $0.20 | text, image, file |
| Gemini 3.5 FlashGoogle · tools · reasoning | 19 May 2026 | 1.0M | $1.50 | $9.00 | $0.15 | text, image, video, file, audio |
| Perceptron Mk1Perceptron · reasoning | 12 May 2026 | 33K | $0.15 | $1.50 | — | text, image, video |
| Gemini 3.1 Flash LiteGoogle · tools · reasoning | 7 May 2026 | 1.0M | $0.25 | $1.50 | $0.025 | text, image, video, file, audio |
| GPT Chat LatestOpenAI · tools | 5 May 2026 | 400K | $5.00 | $30 | $0.50 | text, image, file |
| Grok 4.3SpaceXAI · tools · reasoning | 30 Apr 2026 | 1M | $1.25 | $2.50 | $0.20 | text, image, file |
| Mistral Medium 3.5Mistral · tools · reasoning | 30 Apr 2026 | 262K | $1.50 | $7.50 | — | text, image, file |
| Qwen3.5 Plus 2026-04-20Qwen · tools · reasoning | 27 Apr 2026 | 1M | $0.30 | $1.80 | — | text, image, video |
| Qwen3.6 FlashQwen · tools · reasoning | 27 Apr 2026 | 1M | $0.19 | $1.13 | — | text, image, video |
| Qwen3.6 35B A3BQwen · tools · reasoning | 27 Apr 2026 | 262K | $0.10 | $0.90 | $0.050 | text, image, video |
| Qwen3.6 Max PreviewQwen · tools · reasoning | 27 Apr 2026 | 262K | $1.03 | $6.16 | — | text |
| Qwen3.6 27BQwen · tools · reasoning | 27 Apr 2026 | 262K | $0.30 | $2.00 | $0.030 | text, image, video |
| GPT-5.5 ProOpenAI · tools · reasoning | 24 Apr 2026 | 1.1M | $30 | $180 | — | file, image, text |
| GPT-5.5OpenAI · tools · reasoning | 24 Apr 2026 | 1.1M | $5.00 | $30 | $0.50 | file, image, text |
| DeepSeek V4 Pro 0423DeepSeek · tools · reasoning | 24 Apr 2026 | 1.0M | $1.60 | $3.20 | $0.14 | text |
| DeepSeek V4 Flash 0423DeepSeek · tools · reasoning | 24 Apr 2026 | 1.0M | $0.070 | $0.14 | $0.014 | text |
| Hy3 previewTencent · tools · reasoning | 22 Apr 2026 | 262K | $0.18 | $0.60 | $0.060 | text |
| MiMo-V2.5-ProXiaomi · tools · reasoning | 22 Apr 2026 | 1.1M | $0.44 | $0.87 | $0.004 | text |
| MiMo-V2.5Xiaomi · tools · reasoning | 22 Apr 2026 | 1.1M | $0.14 | $0.28 | $0.003 | text, audio, image, video |
| GPT-5.4 Image 2OpenAI · reasoning | 21 Apr 2026 | 272K | $8.00 | $15 | $2.00 | image, text, file |
| Kimi K2.6MoonshotAI · tools · reasoning | 20 Apr 2026 | 262K | $0.95 | $4.00 | $0.16 | text, image |
| Claude Opus 4.7Anthropic · tools · reasoning | 16 Apr 2026 | 1M | $5.00 | $25 | $0.50 | text, image, file |
| GLM 5.1Z.ai · tools · reasoning | 7 Apr 2026 | 205K | $0.97 | $3.04 | $0.18 | text |
| Gemma 4 26B A4BGoogle · tools · reasoning | 3 Apr 2026 | 1M | $0.090 | $0.30 | $0.050 | image, text, video |
| Gemma 4 31BGoogle · tools · reasoning | 2 Apr 2026 | 262K | $0.090 | $0.34 | $0.050 | image, text, video |
| Qwen3.6 PlusQwen · tools · reasoning | 2 Apr 2026 | 1M | $0.33 | $1.95 | — | text, image, video |
| GLM 5V TurboZ.ai · tools · reasoning | 1 Apr 2026 | 203K | $1.20 | $4.00 | $0.24 | image, text, video |
| Trinity Large ThinkingArcee AI · tools · reasoning | 1 Apr 2026 | 262K | $0.25 | $0.80 | $0.060 | text |
| Grok 4.20 Multi-AgentSpaceXAI · reasoning | 31 Mar 2026 | 2M | $1.25 | $2.50 | $0.20 | text, image, file |
| Grok 4.20SpaceXAI · tools · reasoning | 31 Mar 2026 | 2M | $1.25 | $2.50 | $0.20 | text, image, file |
| Lyria 3 Pro PreviewGoogle | 30 Mar 2026 | 1.0M | Free | Free | — | text, image |
| Lyria 3 Clip PreviewGoogle | 30 Mar 2026 | 1.0M | Free | Free | — | text, image |
| KAT-Coder-Pro V2Kwaipilot · tools | 27 Mar 2026 | 262K | $0.30 | $1.20 | $0.060 | text |
| Reka Edgerekaai · tools | 20 Mar 2026 | 16K | $0.10 | $0.10 | — | image, text, video |
| MiniMax M2.7MiniMax · tools · reasoning | 18 Mar 2026 | 205K | $0.30 | $1.20 | $0.060 | text |
| GPT-5.4 NanoOpenAI · tools · reasoning | 17 Mar 2026 | 400K | $0.20 | $1.25 | $0.020 | file, image, text |
| GPT-5.4 MiniOpenAI · tools · reasoning | 17 Mar 2026 | 400K | $0.75 | $4.50 | $0.075 | file, image, text |
| Mistral Small 4Mistral · tools · reasoning | 16 Mar 2026 | 262K | $0.15 | $0.60 | $0.015 | text, image |
| GLM 5 TurboZ.ai · tools · reasoning | 15 Mar 2026 | 203K | $1.20 | $4.00 | $0.24 | text |
| Nemotron 3 SuperNVIDIA · tools · reasoning | 11 Mar 2026 | 262K | $0.080 | $0.45 | — | text |
| Seed-2.0-LiteByteDance Seed · tools · reasoning | 10 Mar 2026 | 262K | $0.25 | $2.00 | — | text, image, video |
| Qwen3.5-9BQwen · tools · reasoning | 10 Mar 2026 | 262K | $0.10 | $0.15 | — | text, image, video |
| GPT-5.4 ProOpenAI · tools · reasoning | 5 Mar 2026 | 1.1M | $30 | $180 | — | text, image, file |
| GPT-5.4OpenAI · tools · reasoning | 5 Mar 2026 | 1.1M | $2.50 | $15 | $0.25 | text, image, file |
| Mercury 2Inception · tools · reasoning | 4 Mar 2026 | 128K | $0.25 | $0.75 | $0.025 | text |
| Gemini 3.1 Flash Lite PreviewGoogle · tools · reasoning | 3 Mar 2026 | 1.0M | $0.25 | $1.50 | $0.025 | text, image, video, file, audio |
| Seed-2.0-MiniByteDance Seed · tools · reasoning | 26 Feb 2026 | 262K | $0.10 | $0.40 | — | text, image, video |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview)Google · reasoning | 26 Feb 2026 | 66K | $0.50 | $3.00 | — | image, text |
| Qwen3.5-35B-A3BQwen · tools · reasoning | 25 Feb 2026 | 262K | $0.16 | $1.30 | — | text, image, video |
| Qwen3.5-27BQwen · tools · reasoning | 25 Feb 2026 | 262K | $0.20 | $1.56 | — | text, image, video |
| Qwen3.5-122B-A10BQwen · tools · reasoning | 25 Feb 2026 | 262K | $0.26 | $2.08 | — | text, image, video |
| Qwen3.5-FlashQwen · tools · reasoning | 25 Feb 2026 | 1M | $0.065 | $0.26 | — | text, image, video |
| Gemini 3.1 Pro Preview Custom ToolsGoogle · tools · reasoning | 25 Feb 2026 | 1.0M | $2.00 | $12 | $0.20 | text, audio, image, video, file |
| GPT-5.3-CodexOpenAI · tools · reasoning | 24 Feb 2026 | 400K | $1.75 | $14 | $0.18 | text, image, file |
| Aion-2.0AionLabs · tools · reasoning | 23 Feb 2026 | 131K | $0.80 | $1.60 | $0.20 | text |
| Gemini 3.1 Pro PreviewGoogle · tools · reasoning | 19 Feb 2026 | 1.0M | $2.00 | $12 | $0.20 | audio, file, image, text, video |
| Claude Sonnet 4.6Anthropic · tools · reasoning | 17 Feb 2026 | 1M | $3.00 | $15 | $0.30 | text, image, file |
| Qwen3.5 Plus 2026-02-15Qwen · tools · reasoning | 16 Feb 2026 | 1M | $0.26 | $1.56 | — | text, image, video |
| Qwen3.5 397B A17BQwen · tools · reasoning | 16 Feb 2026 | 262K | $0.55 | $3.50 | $0.23 | text, image, video |
| MiniMax M2.5MiniMax · tools · reasoning | 12 Feb 2026 | 205K | $0.27 | $1.08 | $0.027 | text |
| GLM 5Z.ai · tools · reasoning | 11 Feb 2026 | 205K | $0.60 | $1.92 | $0.12 | text |
| Qwen3 Max ThinkingQwen · tools · reasoning | 9 Feb 2026 | 262K | $0.78 | $3.90 | — | text |
| Claude Opus 4.6Anthropic · tools · reasoning | 4 Feb 2026 | 1M | $5.00 | $25 | $0.50 | text, image, file |
| Qwen3 Coder NextQwen · tools | 4 Feb 2026 | 262K | $0.12 | $0.80 | $0.070 | text |
| Step 3.5 FlashStepFun · tools · reasoning | 29 Jan 2026 | 262K | $0.10 | $0.30 | — | text |
| Kimi K2.5MoonshotAI · tools · reasoning | 27 Jan 2026 | 262K | $0.45 | $2.25 | $0.070 | text, image |
| Solar Pro 3Upstage · tools · reasoning | 27 Jan 2026 | 131K | $0.15 | $0.60 | $0.015 | text |
| MiniMax M2-herMiniMax | 23 Jan 2026 | 66K | $0.30 | $1.20 | $0.030 | text |
| Palmyra X5Writer | 21 Jan 2026 | 1.0M | $0.60 | $6.00 | — | text |
| GPT AudioOpenAI · tools | 19 Jan 2026 | 128K | $2.50 | $10 | — | text, audio |
| GPT Audio MiniOpenAI · tools | 19 Jan 2026 | 128K | $0.60 | $2.40 | — | text, audio |
| GLM 4.7 FlashZ.ai · tools · reasoning | 19 Jan 2026 | 200K | $0.061 | $0.40 | — | text |
| GPT-5.2-CodexOpenAI · tools · reasoning | 14 Jan 2026 | 400K | $1.75 | $14 | $0.18 | text, image |
| Seed 1.6 FlashByteDance Seed · tools · reasoning | 23 Dec 2025 | 262K | $0.075 | $0.30 | — | image, text, video |
| Seed 1.6ByteDance Seed · tools · reasoning | 23 Dec 2025 | 262K | $0.25 | $2.00 | — | image, text, video |
| MiniMax M2.1MiniMax · tools · reasoning | 23 Dec 2025 | 205K | $0.30 | $1.20 | $0.030 | text |
| GLM 4.7Z.ai · tools · reasoning | 22 Dec 2025 | 205K | $0.40 | $1.75 | $0.080 | text |
| Gemini 3 Flash PreviewGoogle · tools · reasoning | 17 Dec 2025 | 1.0M | $0.50 | $3.00 | $0.050 | text, image, file, audio, video |
| Nemotron 3 Nano 30B A3BNVIDIA · tools · reasoning | 14 Dec 2025 | 262K | $0.060 | $0.24 | — | text |
| GPT-5.2 ChatOpenAI · tools | 10 Dec 2025 | 128K | $1.75 | $14 | $0.18 | file, image, text |
| GPT-5.2 ProOpenAI · tools · reasoning | 10 Dec 2025 | 400K | $21 | $168 | — | image, text, file |
| GPT-5.2OpenAI · tools · reasoning | 10 Dec 2025 | 400K | $1.75 | $14 | $0.18 | file, image, text |
| Devstral 2 2512Mistral · tools | 9 Dec 2025 | 262K | $0.40 | $2.00 | $0.040 | text, file |
| Relace SearchRelace · tools | 8 Dec 2025 | 256K | $1.00 | $3.00 | — | text |
| GLM 4.6VZ.ai · tools · reasoning | 8 Dec 2025 | 131K | $0.30 | $0.90 | $0.055 | image, text, video |
| GPT-5.1-Codex-MaxOpenAI · tools · reasoning | 4 Dec 2025 | 400K | $1.25 | $10 | $0.13 | text, image |
| Nova 2 LiteAmazon · tools · reasoning | 2 Dec 2025 | 1M | $0.30 | $2.50 | — | text, image, video, file |
| Ministral 3 14B 2512Mistral · tools | 2 Dec 2025 | 262K | $0.20 | $0.20 | $0.020 | text, image |
| Ministral 3 8B 2512Mistral · tools | 2 Dec 2025 | 262K | $0.15 | $0.15 | $0.015 | text, image |
| Ministral 3 3B 2512Mistral · tools | 2 Dec 2025 | 131K | $0.10 | $0.10 | $0.010 | text, image |
| Mistral Large 3 2512Mistral · tools | 1 Dec 2025 | 262K | $0.50 | $1.50 | $0.050 | text, image, file |
| DeepSeek V3.2DeepSeek · tools · reasoning | 1 Dec 2025 | 164K | $0.27 | $0.40 | $0.13 | text |
| Claude Opus 4.5Anthropic · tools · reasoning | 24 Nov 2025 | 200K | $5.00 | $25 | $0.50 | file, image, text |
| Nano Banana Pro (Gemini 3 Pro Image Preview)Google · reasoning | 20 Nov 2025 | 66K | $2.00 | $12 | $0.20 | image, text |
| GPT-5.1OpenAI · tools · reasoning | 13 Nov 2025 | 400K | $1.25 | $10 | $0.13 | image, text, file |
| GPT-5.1-CodexOpenAI · tools · reasoning | 13 Nov 2025 | 400K | $1.25 | $10 | $0.13 | text, image |
| GPT-5.1-Codex-MiniOpenAI · tools · reasoning | 13 Nov 2025 | 400K | $0.25 | $2.00 | $0.030 | image, text |
| Kimi K2 ThinkingMoonshotAI · tools · reasoning | 6 Nov 2025 | 262K | $0.60 | $2.50 | $0.15 | text |
| Nova Premier 1.0Amazon · tools | 31 Oct 2025 | 1M | $2.50 | $13 | $0.63 | text, image |
| Sonar Pro SearchPerplexity · reasoning | 30 Oct 2025 | 200K | $3.00 | $15 | — | text, image |
| Voxtral Small 24B 2507Mistral · tools | 30 Oct 2025 | 33K | $0.10 | $0.30 | $0.010 | text, audio, file |
| gpt-oss-safeguard-20bOpenAI · tools · reasoning | 29 Oct 2025 | 131K | $0.075 | $0.30 | $0.038 | text |
| MiniMax M2MiniMax · tools · reasoning | 23 Oct 2025 | 205K | $0.26 | $1.02 | — | text |
| Qwen3 VL 32B InstructQwen · tools | 23 Oct 2025 | 131K | $0.10 | $0.42 | — | text, image |
| Granite 4.0 MicroIBM | 20 Oct 2025 | 131K | $0.017 | $0.11 | — | text |
| GPT-5 Image MiniOpenAI · reasoning | 16 Oct 2025 | 400K | $2.50 | $2.00 | $0.25 | file, image, text |
| Claude Haiku 4.5Anthropic · tools · reasoning | 15 Oct 2025 | 200K | $1.00 | $5.00 | $0.10 | text, image, file |
| Qwen3 VL 8B ThinkingQwen · tools · reasoning | 14 Oct 2025 | 131K | $0.18 | $2.10 | — | image, text |
| Qwen3 VL 8B InstructQwen · tools | 14 Oct 2025 | 262K | $0.12 | $0.46 | — | image, text |
| GPT-5 ImageOpenAI · reasoning | 14 Oct 2025 | 400K | $10 | $10 | $1.25 | image, text, file |
| Nano Banana (Gemini 2.5 Flash Image)Google | 7 Oct 2025 | 33K | $0.30 | $2.50 | $0.030 | image, text |
| Qwen3 VL 30B A3B ThinkingQwen · tools · reasoning | 6 Oct 2025 | 262K | $0.20 | $2.40 | — | text, image |
| Qwen3 VL 30B A3B InstructQwen · tools | 6 Oct 2025 | 262K | $0.13 | $0.52 | — | text, image |
| GPT-5 ProOpenAI · tools · reasoning | 6 Oct 2025 | 400K | $15 | $120 | — | image, text, file |
| GLM 4.6Z.ai · tools · reasoning | 30 Sept 2025 | 205K | $0.43 | $1.75 | $0.080 | text |
| Claude Sonnet 4.5Anthropic · tools · reasoning | 29 Sept 2025 | 1M | $3.00 | $15 | $0.30 | text, image, file |
| DeepSeek V3.2 ExpDeepSeek · tools · reasoning | 29 Sept 2025 | 164K | $0.27 | $0.41 | — | text |
| Cydonia 24B V4.1TheDrummer | 27 Sept 2025 | 131K | $0.30 | $0.50 | $0.15 | text |
| Relace Apply 3Relace | 26 Sept 2025 | 256K | $0.85 | $1.25 | — | text |
| Qwen3 VL 235B A22B ThinkingQwen · tools · reasoning | 23 Sept 2025 | 131K | $0.40 | $4.00 | — | text, image |
| Qwen3 VL 235B A22B InstructQwen · tools | 23 Sept 2025 | 262K | $0.21 | $1.90 | $0.10 | text, image |
| Qwen3 MaxQwen · tools | 23 Sept 2025 | 262K | $0.78 | $3.90 | $0.16 | text |
| Qwen3 Coder PlusQwen · tools | 23 Sept 2025 | 1M | $0.65 | $3.25 | $0.13 | text |
| DeepSeek V3.1 TerminusDeepSeek · tools · reasoning | 22 Sept 2025 | 164K | $0.27 | $1.00 | $0.14 | text |
| Qwen3 Coder FlashQwen · tools | 17 Sept 2025 | 1M | $0.20 | $0.98 | $0.039 | text |
| Qwen3 Next 80B A3B ThinkingQwen · tools · reasoning | 11 Sept 2025 | 262K | $0.15 | $1.20 | — | text |
| Qwen3 Next 80B A3B InstructQwen · tools | 11 Sept 2025 | 262K | $0.090 | $1.10 | — | text |
| Qwen Plus 0728Qwen · tools | 8 Sept 2025 | 1M | $0.26 | $0.78 | — | text |
| Kimi K2 0905MoonshotAI · tools | 4 Sept 2025 | 262K | $0.60 | $2.50 | — | text |
| Qwen3 30B A3B Thinking 2507Qwen · tools · reasoning | 28 Aug 2025 | 82K | $0.20 | $2.40 | — | text |
| Hermes 4 405BNous · reasoning | 26 Aug 2025 | 131K | $1.00 | $3.00 | — | text |
| DeepSeek V3.1DeepSeek · tools · reasoning | 21 Aug 2025 | 164K | $0.25 | $0.95 | $0.13 | text |
| Mistral Medium 3.1Mistral · tools | 13 Aug 2025 | 131K | $0.40 | $2.00 | $0.040 | text, image, file |
| GLM 4.5VZ.ai · tools · reasoning | 11 Aug 2025 | 66K | $0.60 | $1.80 | $0.11 | text, image |
| GPT-5OpenAI · tools · reasoning | 7 Aug 2025 | 400K | $1.25 | $10 | $0.13 | text, image, file |
| GPT-5 MiniOpenAI · tools · reasoning | 7 Aug 2025 | 400K | $0.25 | $2.00 | $0.025 | text, image, file |
| GPT-5 NanoOpenAI · tools · reasoning | 7 Aug 2025 | 400K | $0.050 | $0.40 | $0.005 | text, image, file |
| gpt-oss-120bOpenAI · tools · reasoning | 5 Aug 2025 | 131K | $0.037 | $0.17 | — | text |
| gpt-oss-20bOpenAI · tools · reasoning | 5 Aug 2025 | 131K | $0.030 | $0.13 | $0.030 | text |
| Claude Opus 4.1Anthropic · tools · reasoning | 5 Aug 2025 | 200K | $15 | $75 | $1.50 | image, text, file |
| Codestral 2508Mistral · tools | 1 Aug 2025 | 256K | $0.30 | $0.90 | $0.030 | text, file |
| Qwen3 Coder 30B A3B InstructQwen · tools | 31 Jul 2025 | 262K | $0.070 | $0.28 | — | text |
| Qwen3 30B A3B Instruct 2507Qwen · tools | 29 Jul 2025 | 262K | $0.048 | $0.19 | — | text |
| GLM 4.5Z.ai · tools · reasoning | 25 Jul 2025 | 131K | $0.60 | $2.20 | $0.11 | text |
| GLM 4.5 AirZ.ai · tools · reasoning | 25 Jul 2025 | 131K | $0.13 | $0.85 | $0.025 | text |
