Models · Prices
AI model price list
Current API prices for 326 models from 52 providers, in US dollars per million tokens.
All providersOpenAI 91Qwen 54Google 41Anthropic 27Mistral 25DeepSeek 18Z.ai 18NVIDIA 10MiniMax 9MoonshotAI 8Meta 8Meta 7Tencent 7SpaceXAI 7
Prices
25 models · USD per 1M tokens| Model | Available since | Context | Input | Output | Cached input | Inputs |
|---|---|---|---|---|---|---|
| Mistral Medium 3.5Mistral · tools · reasoning | 30 Apr 2026 | 262K | $1.50 | $7.50 | — | text, image, file |
| Mistral Medium 3.5 (batch)Mistral · tools · reasoning | 30 Apr 2026 | 262K | $0.75 | $3.75 | — | text, image, file |
| Mistral Small 4Mistral · tools · reasoning | 16 Mar 2026 | 262K | $0.15 | $0.60 | $0.015 | text, image |
| Mistral Small 4 (batch)Mistral · tools · reasoning | 16 Mar 2026 | 262K | $0.075 | $0.30 | $0.008 | text, image |
| Devstral 2 2512Mistral · tools | 9 Dec 2025 | 262K | $0.40 | $2.00 | $0.040 | text, file |
| Ministral 3 14B 2512Mistral · tools | 2 Dec 2025 | 262K | $0.20 | $0.20 | $0.020 | text, image |
| Ministral 3 8B 2512Mistral · tools | 2 Dec 2025 | 262K | $0.15 | $0.15 | $0.015 | text, image |
| Ministral 3 8B 2512 (batch)Mistral · tools | 2 Dec 2025 | 262K | $0.075 | $0.075 | $0.008 | text, image |
| Ministral 3 3B 2512Mistral · tools | 2 Dec 2025 | 131K | $0.10 | $0.10 | $0.010 | text, image |
| Mistral Large 3 2512Mistral · tools | 1 Dec 2025 | 262K | $0.50 | $1.50 | $0.050 | text, image, file |
| Mistral Large 3 2512 (batch)Mistral · tools | 1 Dec 2025 | 262K | $0.25 | $0.75 | $0.025 | text, image, file |
| Voxtral Small 24B 2507Mistral · tools | 30 Oct 2025 | 33K | $0.10 | $0.30 | $0.010 | text, audio, file |
| Mistral Medium 3.1Mistral · tools | 13 Aug 2025 | 131K | $0.40 | $2.00 | $0.040 | text, image, file |
| Mistral Medium 3.1 (batch)Mistral · tools | 13 Aug 2025 | 131K | $0.20 | $1.00 | $0.020 | text, image, file |
| Codestral 2508Mistral · tools | 1 Aug 2025 | 256K | $0.30 | $0.90 | $0.030 | text, file |
| Codestral 2508 (batch)Mistral · tools | 1 Aug 2025 | 256K | $0.15 | $0.45 | $0.015 | text, file |
| Mistral Small 3.2 24BMistral · tools | 20 Jun 2025 | 256K | $0.094 | $0.25 | — | image, text |
| Mistral Medium 3Mistral · tools | 7 May 2025 | 131K | $0.40 | $2.00 | $0.040 | text, image, file |
| Mistral Small 3.1 24BMistral | 17 Mar 2025 | 128K | $0.35 | $0.56 | — | text, image |
| SabaMistral · tools | 17 Feb 2025 | 33K | $0.20 | $0.60 | $0.020 | text, file |
| Mistral Small 3Mistral | 30 Jan 2025 | 33K | $0.050 | $0.080 | — | text |
| Mistral Large 2407Mistral · tools | 19 Nov 2024 | 131K | $2.00 | $6.00 | $0.20 | text, file |
| Mistral NemoMistral · tools | 19 Jul 2024 | 131K | $0.019 | $0.030 | — | text |
| Mixtral 8x22B InstructMistral · tools | 17 Apr 2024 | 66K | $2.00 | $6.00 | $0.20 | text, file |
| Mistral LargeMistral · tools | 26 Feb 2024 | 128K | $2.00 | $6.00 | $0.20 | text, file |
Prices and availability dates come from OpenRouter's public model list and can differ from a provider's own pricing or launch date. News is matched to models by name. Trending open models come from Hugging Face. Prices last checked 17 Sept 2026. Benchmark scores are not shown: there is no reliable public source for them. See the methodology.