Sources
Where The AI Wire’s information comes from
Every source the pipeline reads, the result of its most recent check, and how much it has contributed. Latest check: 17 Sept, 23:30 UTC. How sources are chosen and used is explained in the methodology.
53Sources
48Working
1Quiet
1Problems
- Working Returned items at its last check
- Quiet Reachable, but nothing new within 60 days
- Degraded Reachable, but the content could not be read
- Failing The last check failed
- Not checked No check in the last 26 hours
- New Not checked yet
News and blog feeds
31 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
TechCrunch AI techcrunch.com ↗ | Working | 20 | 32 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
WIRED AI wired.com ↗ | Working | 10 | 13 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
The Verge AI theverge.com ↗ | Working | 10 | 12 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
Tom's Guide AI tomsguide.com ↗ | Working | 10 | 10 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
TechRadar AI techradar.com ↗ | Working | 10 | 12 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
Engadget AI engadget.com ↗ | Working | 27 | 19 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
MIT Technology Review AI technologyreview.com ↗ | Working | 10 | 5 | 16 Sept 2026 | 17 Sept, 23:30 UTC |
Ars Technica AI arstechnica.com ↗ | Working | 36 | 16 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
OpenAI News openai.com ↗ | Working | 116 | 20 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
Anthropic Newsroom anthropic.com ↗fetched but parsed no items | Degraded | 0 | 1 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
Apple Machine Learning Research machinelearning.apple.com ↗ | Working | 10 | 9 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
BBC Technology feeds.bbci.co.uk ↗ | Working | 21 | 16 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
Guardian Technology theguardian.com ↗ | Working | 28 | 23 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
The Register AI + ML api.theregister.com ↗ | Working | 25 | 27 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
Microsoft Research microsoft.com ↗ | Working | 7 | 0 | 31 Aug 2026 | 17 Sept, 23:30 UTC |
Google AI Blog blog.google ↗ | Working | 20 | 7 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
Google Research blog.google ↗ | Working | 12 | 3 | 15 Sept 2026 | 17 Sept, 23:30 UTC |
Google Cloud AI & Machine Learning cloud.google.com ↗ | Working | 2 | 2 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
AWS Machine Learning Blog aws.amazon.com ↗ | Working | 20 | 21 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
Google DeepMind deepmind.google ↗ | Working | 18 | 1 | 15 Sept 2026 | 17 Sept, 23:30 UTC |
Hugging Face Blog huggingface.co ↗ | Working | 35 | 1 | 15 Sept 2026 | 17 Sept, 23:30 UTC |
Mistral AI News mistral.ai ↗ | Working | 8 | 2 | 16 Sept 2026 | 17 Sept, 23:30 UTC |
LessWrong lesswrong.com ↗ | Working | 10 | 18 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
arXiv cs.AI rss.arxiv.org ↗ | Working | 304 | 304 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
UK Gov AI Public Sector gov.uk ↗ | Working | 1 | 0 | 3 Aug 2026 | 17 Sept, 23:30 UTC |
UK Gov AI Cyber Security gov.uk ↗ | Working | 1 | 0 | 7 Sept 2026 | 17 Sept, 23:30 UTC |
UK Algorithmic Transparency Records gov.uk ↗ | Working | 17 | 0 | 9 Sept 2026 | 17 Sept, 23:30 UTC |
Ai2 Blog allenai.org ↗ | Working | 14 | 2 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
NVIDIA Blog feeds.feedburner.com ↗ | Working | 18 | 9 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
NVIDIA Developer Blog developer.nvidia.com ↗ | Working | 100 | 11 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
AI Stack Exchange ai.stackexchange.com ↗ | Working | 30 | 30 | 17 Sept 2026 | 17 Sept, 23:30 UTC |
News collectors
3 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
TechCrunch AI techcrunch.com ↗ | New | — | 0 | — | — |
WIRED AI wired.com ↗ | New | — | 0 | — | — |
MIT Technology Review AI technologyreview.com ↗ | New | — | 0 | — | — |
Company newsrooms
5 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
OpenAI openai.com ↗ | Working | 116 | 20 | 17 Sept 2026 | 17 Sept, 23:15 UTC |
Anthropic anthropic.com ↗ | Working | 17 | 1 | 17 Sept 2026 | 17 Sept, 23:15 UTC |
Google DeepMind deepmind.google ↗ | Working | 18 | 1 | 15 Sept 2026 | 17 Sept, 23:15 UTC |
Meta AI ai.meta.com ↗ | Working | 2 | 0 | 27 Jul 2026 | 17 Sept, 23:15 UTC |
Mistral mistral.ai ↗ | Working | 8 | 2 | 16 Sept 2026 | 17 Sept, 23:15 UTC |
Research
7 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
arXiv rss.arxiv.org ↗ | Working | 304 | 304 | 17 Sept 2026 | 17 Sept, 23:15 UTC |
Hugging Face Papers huggingface.co ↗ | Working | 30 | 0 | — | 17 Sept, 23:15 UTC |
DeepMind Research deepmind.google ↗ | Working | 4 | 0 | — | 17 Sept, 23:15 UTC |
OpenAI Research openai.com ↗ | Working | 7 | 0 | — | 17 Sept, 23:15 UTC |
Anthropic Research anthropic.com ↗ | Working | 10 | 0 | — | 17 Sept, 23:15 UTC |
MIT Technology Review AI technologyreview.com ↗ | Working | 10 | 0 | — | 17 Sept, 23:15 UTC |
Microsoft Research AI microsoft.com ↗ | Working | 7 | 0 | — | 17 Sept, 23:15 UTC |
Funding
2 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
Funding Announcements news.google.com ↗ | Working | 55 | 0 | — | 17 Sept, 23:15 UTC |
Press Releases news.google.com ↗ | Working | 57 | 0 | — | 17 Sept, 23:15 UTC |
Policy and government
5 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
GOV.UK: Artificial Intelligence gov.uk ↗ | Working | 20 | 8 | 17 Sept 2026 | 17 Sept, 23:15 UTC |
AI Security Institute gov.uk ↗ | Quiet | 0 | 0 | — | 17 Sept, 23:15 UTC |
US Federal Register: AI federalregister.gov ↗ | Working | 29 | 4 | 17 Sept 2026 | 17 Sept, 23:15 UTC |
NIST News nist.gov ↗ | Working | 9 | 2 | 15 Sept 2026 | 17 Sept, 23:15 UTC |
EU Digital Strategy digital-strategy.ec.europa.eu ↗ | Working | 10 | 2 | 17 Sept 2026 | 17 Sept, 23:15 UTC |
Some publishers appear twice: once as a feed read on every refresh, and once as a collector that stores richer records for the Research, Markets or Policy sections.