Sources
Where The Ground Truth’s information comes from.
Every source the pipeline reads, the result of its most recent check, and how much it has contributed. Latest check: 2 Nov, 13:00 UTC. How sources are chosen and used is explained in the methodology.
63Sources
53Working
4Quiet
- Working Returned items at its last check
- Quiet Reachable, but nothing new within 60 days
- Degraded Reachable, but the content could not be read
- Not checked No check in the last 26 hours
- New Not checked yet
News and blog feeds
39 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
TechCrunch AI techcrunch.com ↗ | Working | 20 | 64 | 1 Nov 2026 | 2 Nov, 13:00 UTC |
WIRED AI wired.com ↗ | Working | 10 | 22 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
The Verge AI theverge.com ↗ | Working | 10 | 41 | 31 Oct 2026 | 2 Nov, 13:00 UTC |
Tom's Guide AI tomsguide.com ↗ | Working | 10 | 24 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
TechRadar AI techradar.com ↗ | Working | 10 | 77 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
Engadget AI engadget.com ↗ | Working | 27 | 17 | 1 Nov 2026 | 2 Nov, 13:00 UTC |
MIT Technology Review AI technologyreview.com ↗ | Working | 10 | 6 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
Ars Technica AI arstechnica.com ↗ | Working | 36 | 18 | 30 Oct 2026 | 2 Nov, 13:00 UTC |
OpenAI News openai.com ↗ | Working | 139 | 32 | 30 Oct 2026 | 2 Nov, 13:00 UTC |
Anthropic Newsroom anthropic.com ↗fetched but parsed no items | Degraded | 0 | 0 | 18 Oct 2026 | 2 Nov, 13:00 UTC |
Apple Machine Learning Research machinelearning.apple.com ↗ | Working | 10 | 0 | 26 Oct 2026 | 2 Nov, 13:00 UTC |
BBC Technology feeds.bbci.co.uk ↗ | Working | 21 | 18 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
Guardian Technology theguardian.com ↗ | Working | 32 | 27 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
Guardian AI theguardian.com ↗ | Working | 20 | 43 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
The Decoder the-decoder.com ↗ | Working | 10 | 47 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
SiliconANGLE AI siliconangle.com ↗ | Working | 30 | 47 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
AI Business aibusiness.com ↗ | Working | 50 | 12 | 1 Nov 2026 | 2 Nov, 13:00 UTC |
IEEE Spectrum AI spectrum.ieee.org ↗ | Working | 30 | 6 | 1 Nov 2026 | 2 Nov, 13:00 UTC |
Import AI importai.substack.com ↗ | Working | 7 | 0 | 26 Oct 2026 | 2 Nov, 13:00 UTC |
Latent Space latent.space ↗ | Working | 20 | 12 | 31 Oct 2026 | 2 Nov, 13:00 UTC |
Simon Willison's Weblog simonwillison.net ↗ | Working | 30 | 16 | 1 Nov 2026 | 2 Nov, 13:00 UTC |
Ben's Bites bensbites.com ↗ | Working | 20 | 2 | 29 Oct 2026 | 2 Nov, 13:00 UTC |
The Register AI + ML api.theregister.com ↗ | Working | 25 | 39 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
Microsoft Research microsoft.com ↗ | Working | 10 | 2 | 30 Oct 2026 | 2 Nov, 13:00 UTC |
Google Research blog.google ↗ | Working | 20 | 1 | 30 Oct 2026 | 2 Nov, 13:00 UTC |
Google Cloud AI & Machine Learning cloud.google.com ↗ | Working | 5 | 1 | 27 Oct 2026 | 2 Nov, 13:00 UTC |
AWS Machine Learning Blog aws.amazon.com ↗ | Working | 20 | 20 | 30 Oct 2026 | 2 Nov, 13:00 UTC |
Google DeepMind deepmind.google ↗ | Working | 18 | 3 | 30 Oct 2026 | 2 Nov, 13:00 UTC |
Hugging Face Blog huggingface.co ↗ | Working | 37 | 8 | 30 Oct 2026 | 2 Nov, 13:00 UTC |
Mistral AI News mistral.ai ↗ | Working | 10 | 2 | 29 Oct 2026 | 2 Nov, 13:00 UTC |
LessWrong lesswrong.com ↗ | Working | 10 | 89 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
arXiv cs.AI rss.arxiv.org ↗ | Working | 297 | 1698 | 2 Nov 2026 | 2 Nov, 13:00 UTC |
UK Gov AI Public Sector gov.uk ↗fetched but parsed no items | Degraded | 0 | 0 | 3 Aug 2026 | 2 Nov, 13:00 UTC |
UK Gov AI Cyber Security gov.uk ↗ | Working | 1 | 0 | 7 Sept 2026 | 2 Nov, 13:00 UTC |
UK Algorithmic Transparency Records gov.uk ↗ | Working | 13 | 2 | 30 Oct 2026 | 2 Nov, 13:00 UTC |
Ai2 Blog allenai.org ↗ | Working | 16 | 2 | 28 Oct 2026 | 2 Nov, 13:00 UTC |
NVIDIA Blog feeds.feedburner.com ↗ | Working | 18 | 4 | 30 Oct 2026 | 2 Nov, 13:00 UTC |
NVIDIA Developer Blog developer.nvidia.com ↗ | Working | 83 | 9 | 30 Oct 2026 | 2 Nov, 13:00 UTC |
AI Stack Exchange ai.stackexchange.com ↗ | Working | 30 | 8 | 29 Oct 2026 | 2 Nov, 13:00 UTC |
News collectors
3 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
TechCrunch AI techcrunch.com ↗ | New | — | 0 | — | — |
WIRED AI wired.com ↗ | New | — | 0 | — | — |
MIT Technology Review AI technologyreview.com ↗ | New | — | 0 | — | — |
Company newsrooms
5 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
OpenAI openai.com ↗ | Working | 141 | 32 | 30 Oct 2026 | 2 Nov, 11:45 UTC |
Anthropic anthropic.com ↗ | Quiet | 0 | 0 | 18 Oct 2026 | 2 Nov, 11:45 UTC |
Google DeepMind deepmind.google ↗ | Working | 18 | 3 | 30 Oct 2026 | 2 Nov, 11:45 UTC |
Meta AI ai.meta.com ↗ | Quiet | 0 | 0 | 27 Jul 2026 | 2 Nov, 11:45 UTC |
Mistral mistral.ai ↗ | Working | 10 | 2 | 29 Oct 2026 | 2 Nov, 11:45 UTC |
Research
6 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
arXiv rss.arxiv.org ↗ | Working | 297 | 1698 | 2 Nov 2026 | 2 Nov, 11:45 UTC |
Hugging Face Papers huggingface.co ↗ | Working | 30 | 0 | — | 2 Nov, 11:45 UTC |
DeepMind Research deepmind.google ↗ | Working | 3 | 0 | — | 2 Nov, 11:45 UTC |
OpenAI Research openai.com ↗ | Working | 11 | 0 | — | 2 Nov, 11:45 UTC |
Anthropic Research anthropic.com ↗No research papers were detected in the source payload. | Degraded | 0 | 0 | — | 2 Nov, 11:45 UTC |
Microsoft Research AI microsoft.com ↗ | Working | 10 | 0 | — | 2 Nov, 11:46 UTC |
Funding
2 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
Funding Announcements news.google.com ↗ | Working | 54 | 0 | — | 2 Nov, 11:46 UTC |
Press Releases news.google.com ↗ | Working | 26 | 0 | — | 2 Nov, 11:46 UTC |
Policy and government
8 sources| Source | Status | Items at last check | Stored, 7 days | Newest item | Checked |
|---|---|---|---|---|---|
GOV.UK: Artificial Intelligence gov.uk ↗ | Working | 20 | 7 | 2 Nov 2026 | 2 Nov, 11:46 UTC |
AI Security Institute gov.uk ↗ | Working | 1 | 0 | 12 Oct 2026 | 2 Nov, 11:46 UTC |
US Federal Register: AI federalregister.gov ↗ | Working | 29 | 9 | 30 Oct 2026 | 2 Nov, 11:46 UTC |
NIST News nist.gov ↗ | Working | 10 | 1 | 27 Oct 2026 | 2 Nov, 11:46 UTC |
EU Digital Strategy digital-strategy.ec.europa.eu ↗ | Working | 10 | 1 | 29 Oct 2026 | 2 Nov, 11:46 UTC |
US FTC press releases ftc.gov ↗ | Quiet | 0 | 0 | 8 Oct 2026 | 2 Nov, 11:46 UTC |
UK Information Commissioner's Office gov.uk ↗ | Quiet | 0 | 0 | — | 2 Nov, 11:46 UTC |
UK Competition and Markets Authority gov.uk ↗ | Working | 2 | 2 | 30 Oct 2026 | 2 Nov, 11:46 UTC |
Some publishers appear twice: once as a feed read on every refresh, and once as a collector that stores richer records for the Research, Markets or Policy sections.