At a glance
$4.2BTracked funding (USD est.)
2Funding rounds
1Headlines, 30 days
8API models
0Research posts, 30 days
0Announcements, 30 days
In the news
Models on the API market
| Model | Since | In / out per 1M (USD) |
|---|---|---|
| Mistral Large 4 | 6 Oct 2026 | $0.70 / $2.10 |
| Mistral Medium 3.5 | 30 Apr 2026 | $1.50 / $7.50 |
| Mistral Small 4 | 16 Mar 2026 | $0.15 / $0.60 |
| Devstral 2 2512 | 9 Dec 2025 | $0.40 / $2.00 |
| Ministral 3 14B 2512 | 2 Dec 2025 | $0.20 / $0.20 |
| Ministral 3 8B 2512 | 2 Dec 2025 | $0.15 / $0.15 |
| Ministral 3 3B 2512 | 2 Dec 2025 | $0.10 / $0.10 |
| Mistral Large 3 2512 | 1 Dec 2025 | $0.50 / $1.50 |
Research and announcements
No research posts or company announcements collected for Mistral AI.