Skip to content
Companies/DeepSeek reportedly
DR

DeepSeek reportedly.

At a glance
$15BTracked funding (USD est.)
1Funding rounds
1Headlines, 30 days
8API models
0Research posts, 30 days
0Announcements, 30 days
Models on the API market
ModelSinceIn / out per 1M (USD)
DeepSeek V4.1 Flash 101717 Oct 2026$0.15 / $0.60
DeepSeek V4.1 Flash10 Sept 2026$0.045 / $0.50
DeepSeek V4 Flash Vision Exp21 Aug 2026$0.22 / $0.65
DeepSeek V4 Pro 081312 Aug 2026$0.12 / $4.00
DeepSeek V4 Flash 073131 Jul 2026$0.12 / $0.24
DeepSeek V4 Pro 042324 Apr 2026$1.60 / $3.20
DeepSeek V4 Flash 042324 Apr 2026$0.091 / $0.18
DeepSeek V3.21 Dec 2025$0.26 / $0.38
Full price list →
Research and announcements

No research posts or company announcements collected for DeepSeek reportedly.