At a glance
$15BTracked funding (USD est.)
1Funding rounds
19Headlines, 30 days
8API models
0Research posts, 30 days
0Announcements, 30 days
In the news
Funding rounds
Models on the API market
| Model | Since | In / out per 1M (USD) |
|---|---|---|
| DeepSeek V4.1 Flash 1017 | 17 Oct 2026 | $0.15 / $0.60 |
| DeepSeek V4.1 Flash | 10 Sept 2026 | $0.045 / $0.50 |
| DeepSeek V4 Flash Vision Exp | 21 Aug 2026 | $0.22 / $0.65 |
| DeepSeek V4 Pro 0813 | 12 Aug 2026 | $0.12 / $4.00 |
| DeepSeek V4 Flash 0731 | 31 Jul 2026 | $0.12 / $0.24 |
| DeepSeek V4 Pro 0423 | 24 Apr 2026 | $1.60 / $3.20 |
| DeepSeek V4 Flash 0423 | 24 Apr 2026 | $0.091 / $0.18 |
| DeepSeek V3.2 | 1 Dec 2025 | $0.26 / $0.38 |
Research and announcements
No research posts or company announcements collected for DeepSeek.