Skip to content
THE AI WIREINTELLIGENCE THAT MATTERS
Companies/Anthropic
Anthropic

Anthropic

At a glance
Tracked funding (USD est.)
0Funding rounds
19Headlines, 30 days
8API models
6Research posts, 30 days
6Announcements, 30 days
Funding rounds

No funding rounds reported for Anthropic in the sources we track.

Models on the API market
ModelSinceIn / out per 1M (USD)
Claude Fable 5.11 Sept 2026$10 / $50
Claude Opus 524 Jul 2026$5.00 / $25
Claude Sonnet 530 Jun 2026$2.00 / $10
Claude Fable 59 Jun 2026$10 / $50
Claude Opus 4.827 May 2026$5.00 / $25
Claude Opus 4.716 Apr 2026$5.00 / $25
Claude Sonnet 4.617 Feb 2026$3.00 / $15
Claude Opus 4.64 Feb 2026$5.00 / $25
Full price list →